North Shields Poly Grand Prix 2011 - 2012

Individual Results GP8 27th March 2012

          HANDICAP   ACTUAL
Competitor Competitor Name Team Position Time Handicap Time
Number   GP8 GP8 GP8 GP8
102 PHIL LINDSAY SO 1 60.52 20.20 40.32
125 SIMON JAMISON PV 2 62.25 26.10 36.15
168 HEATHER LAMBERT AN 3 62.31 25.20 37.11
18 GARETH HOPE NB 4 62.38 27.10 35.28
88 NIGEL RICKABY RB 5 62.55 21.20 41.35
83 DOUG MICHAEL RB 6 63.04 27.00 36.04
104 STEPHEN ATWELL SO 7 63.35 29.50 33.45
53 COLIN WINTER TW 8 63.44 24.50 38.54
106 KATHERINE DAVIS DS 9 63.47 26.10 37.37
91 MICHAEL HARRISON OYM 10 63.56 31.40 32.16
98 ALISON CUMMINGS SO 11 63.59 27.20 36.39
122 ALUN CARTER PV 12 64.24 32.30 31.54
100 JOHN BATY SO 13 64.26 33.40 30.46
131 NATALIE THORBURN SP 14 64.27 26.50 37.37
142 ALEX ROBINSON TR 15 64.45 27.30 37.15
32 ALASDAIR WILSON-CRAW SC 16 64.49 31.20 33.29
192 PETER ATKINSON DD 17 64.49 29.30 35.19
110 ALAN HADDON DS 18 64.52 35.50 29.02
190 IAN RICHARDSON DD 19 64.52 27.30 37.22
20 DAVINA LONSDALE NB 20 64.54 23.30 41.24
112 MICHAEL HINDMARSH DS 21 64.57 36.00 28.57
144 SIMON DUNN TR 22 65.01 28.50 36.11
81 GEOFF HOUSE RB 23 65.03 25.50 39.13
17 RALPH DICKINSON NB 24 65.07 26.10 38.57
31 VALERIE WILSON SC 25 65.08 28.10 36.58
5 DAVE BRADLEY MK 26 65.09 30.20 34.49
198 TOMMY BRANNON DD 27 65.08 35.30 29.38
108 ALAN WHITLEY DS 28 65.10 28.40 36.30
44 DAVE KEAR SB 29 65.10 24.50 40.20
186 JOHN BROWN DD 30 65.11 28.30 36.41
86 JASON NASH RB 31 65.12 29.00 36.12
74 PETER COLLINSON BB 32 65.13 30.50 34.23
173 SUE POTTER HH 33 65.15 25.00 40.15
147 MICHAEL MOORE ET 34 65.15 34.40 30.35
1 TERRY MCCABE MK 35 65.16 29.00 36.16
7 HEATHER CHRISTOPHER MK 36 65.17 30.10 35.07
179 NEIL FITZPATRICK RM 37 65.18 31.00 34.18
27 JAMIE HARDING SC 38 65.19 29.20 36.00
45 ASHLEY RITCHIE SB 39 65.19 30.30 34.49
105 DAVE HALL DS 40 65.20 33.30 31.50
93 LORNA THOMPSON OYM 41 65.20 24.20 41.00
151 ALISON DIXON ET 42 65.29 28.40 36.49
39 REZ PRATHALINGAM CB 43 65.31 30.40 34.51
194 LES THOMPSON  DD 44 65.32 17.40 47.52
165 KAREN NEILSEN AN 45 65.33 26.30 39.03
182 KEVIN LISTER RM 46 65.35 32.50 32.45
10 ROBBIE BARKLEY BTT 47 65.36 34.50 30.46
61 GEMMA THOMPSON PG 48 65.38 18.40 46.58
12 SUSANNE HUNTER BTT 49 65.39 29.40 36.00
123 BARRY  YOUNG PV 50 65.41 31.30 34.11
47 DAVID SAUNDERS SB 51 65.46 29.00 36.46
72 MARK TEALE NP 52 65.48 26.30 39.18
167 PHILIPPA MARSDEN AN 53 65.50 18.00 47.50
114 LOUISE TURNBULL CC 54 65.53 25.40 40.13
22 IAN BAXTER NB 55 65.55 29.10 36.45
77 GEOFF ROBSON BB 56 65.57 27.40 38.17
14 LOUISE RAWLINSON BTT 57 65.59 21.40 44.19
137 MARTIN HOWE TR 58 66.00 24.00 42.00
164 JUDITH ARCHIBOLD AN 59 66.02 26.00 40.02
15 GRAEME STEWART BTT 60 66.06 32.50 33.16
70 PETER TIDD NP 61 66.10 26.10 40.00
141 LEAH DAVISON TR 62 66.13 28.40 37.33
195 IAN HOLLAND DD 63 66.18 25.20 41.00
109 MARK DUFFEY DS 64 66.21 31.30 34.51
21 PAUL TURNBULL NB 65 66.23 28.00 38.23
146 GILL MOORE ET 66 66.27 27.40 38.47
111 SIMON ELLIS DS 67 66.27 33.10 33.17
35 BEN  HULL CB 68 66.31 27.50 38.41
160 SARAH WORSLEY VS 69 66.32 25.10 41.22
159 ROB FOSTER VS 70 66.34 30.10 36.24
161 JACQUETTA GROVES AN 71 66.36 24.00 42.36
166 JENNY FRIEND AN 72 66.40 27.40 39.00
85 GRAHAM HALL RB 73 66.40 30.20 36.20
84 MIKE TAGGART RB 74 66.41 33.20 33.21
101 GARY ROBSON SO 75 66.42 35.10 31.32
172 KAREN LOUGHNEY HH 76 66.44 28.20 38.24
152 NICK CRYER ET 77 66.44 32.00 34.44
191 HELENE BEAUGY DD 78 66.45 18.30 48.15
25 DAVE BEANEY SC 79 66.52 30.30 36.22
82 SVEN SCHIERIG RB 80 66.55 27.50 39.05
118 MARTIN HADDON CC 81 66.58 31.20 35.38
143 ADAM PENNINGTON TR 82 67.02 19.40 47.22
19 HELEN  MORRIS NB 83 67.03 27.50 39.13
76 ANDY HOWLETT BB 84 67.07 32.20 34.47
75 TONY DERBYSHIRE BB 85 67.09 27.50 39.19
13 JULIE LEMIN BTT 86 67.10 27.10 40.00
134 KATH STEWART SP 87 67.10 18.20 48.50
130 MEL GEORGE SP 88 67.14 24.40 42.34
73 PHILLIPA WIGHT BB 89 67.17 28.20 38.57
96 DAVID QUINN OYM 90 67.25 29.50 37.35
9 IAIN SINGER BTT 91 67.29 32.30 35.00
79 KATHRYN GOUGH BB 92 67.34 24.30 43.04
115 JANE GERONO CC 93 67.43 21.50 45.53
185 DAVE ANDERSON DD 94 67.45 7.50 60.00
139 CLAIRE SWIFT TR 95 67.48 29.10 38.38
41 JONATHON MAINS SB 96 67.50 30.50 37.00
95 ROSA FOJUT OYM 97 67.54 24.20 43.34
158 KAREN FOSTER VS 98 68.09 27.50 40.19
145 JOANNE SIMMS ET 99 68.10 22.50 45.20
55 RUTH SUTCLIFFE TW 100 68.12 16.00 52.12
54 JOHN SUTCLIFFE TW 101 68.15 30.10 38.05
23 PHILLIPA BAXTER NB 102 68.16 29.20 38.56
48 PAUL SCRAFTON SB 103 68.21 27.20 41.01
174 ALISON HUDSON HH 104 68.26 25.40 42.46
148 CHRISTINE ROBERTSON ET 105 68.36 21.20 47.16
169 JANE HENDERSON HH 106 68.38 26.10 42.28
3 RON INGRAM MK 107 68.41 25.10 43.31
170 LOUISE COOKE HH 108 68.46 25.30 43.16
138 ANGELA GREEN TR 109 70.04 23.00 47.04
136 JAMES HUNN SP 110 70.05 31.30 38.35
66 ROBERT GRISEDALE NP 111 70.51 32.50 38.01
87 MATTHEW FLETCHER(87) RB 112 70.51 33.00 37.51
68 TOM PAYNE NP 113 71.13 29.40 41.33
51 VIV STAPLEY TW 114 74.02 14.00 60.02
49 HEATHER GOULD TW 115 74.03 22.20 51.43
184 GEORGE ROUTLEDGE RM 116 78.28 16.30 62.00
NUMBERS, NAMES AND TIMES OF EXTRA NSP COMPETITORS
311 ALISON SIMPSON     59.05 12.10 46.55
310 KATIE LAVENDER     60.13 21.10 39.03
314 LOURDES BRADLEY     61.06 18.40 42.26
304 LUCY GIBBINSON     62.30 12.40 49.50
313 PATRICK HOUGHTON     64.01 26.00 38.01
312 MIKE SIMPSON     64.14 25.10 39.04
306 CHRIS OLIPHANT     64.25 25.20 39.05
308 KIM NICHOLS     64.32 27.10 37.22
303 PAUL  DODDS     64.47 26.00 38.47
315 ANDREW WEBB     65.28 25.00 40.28
301 SCOTT ELLIS     65.52 35.30 30.22
316 LESLEY LEGG     66.07 21.00 45.07
307 KEITH PINDER     66.18 26.00 40.18
309 MICHELLE PERCY     68.26 24.40 43.46